Clients
A list of all your clients including their contact information and booking history.
Name | Contact | Tags | Bookings | Total Spent | Last Service | View |
---|---|---|---|---|---|---|
Sarah Johnson | sarah.j@email.com (555) 234-5678 | residentialvip | 12 | $2,340 | 1/15/2024 | View |
Tech Startup Inc. | facilities@techstartup.com (555) 345-6789 | commercialcontract | 24 | $15,680 | 1/20/2024 | View |
Robert Chen | rchen@email.com (555) 456-7890 | residentialnew | 2 | $350 | 1/18/2024 | View |
Maria Garcia | mgarcia@email.com (555) 567-8901 | residentialmulti-unit | 8 | $3,200 | 1/10/2024 | View |
Green Office Complex | admin@greenoffice.com (555) 678-9012 | commercialeco-friendly | 16 | $8,900 | 1/22/2024 | View |
Showing 1 to 5 of 5 results